THANK YOU FOR MEETING TTK AT INTERSEC JEDDAH
We thank all our stand visitors for taking their time to visit the stand of our partner ASWAD group at Intersec Jeddah on 14 – 16th April 2019.
We thank all our stand visitors for taking their time to visit the stand of our partner ASWAD group at Intersec Jeddah on 14 – 16th April 2019.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LCS5V26WG6 | 2 years | This cookie is installed by Google Analytics. |
_ga_ML1PQ6F9VF | 2 years | This cookie is installed by Google Analytics. |
_ga_Y4BXTZGMN6 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-60035858-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gat_UA-60035858-2 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
efuzion | 5 years | No description |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
JOIN OUR NEWSLETTER
Sign up with your email address to receive our newsletter featuring our newest products, project case studies, useful information about water and fuel leak detection, and much more!
To download the documentation, please enter your email address.